Welcome to the official EA SPORTS™ FIFA Online 2 leaderboard!
This leaderboard tracks the top 200 players’ World Tour Points (WTP) and will be updated twice a day at 12 am & 12 pm (GMT+8).



Search for Manager (Enter exact manager name):
 

 
1 ddddd 202 2856 264 133 940 674 9
2 eblo 175 2832 219 101 884 637 14
3 djstefano 150 2826 582 399 2415 2033 8
4 rooneymanu 218 2825 206 91 1039 707 2
5 rooneyrock 95 2757 182 76 880 568 4
6 Dunck 169 2679 280 114 1260 883 42
7 Chungyang 167 2670 112 20 411 229 12
8 MUFCReserves 72 2631 175 78 652 491 21
9 xAJOIx 221 2618 133 50 518 252 0
10 NeMaLMN 130 2603 234 111 916 603 9
11 albusibiu 179 2544 217 123 710 533 1
12 LuvaBG 145 2521 158 75 663 438 2
13 ZafranPRO 177 2509 146 53 706 423 15
14 cloudycloudy 152 2479 94 25 379 184 0
15 SirHerigenit 145 2473 122 52 575 375 4
16 ArmaniExchan
ge
164 2472 160 77 671 501 3
17 iamawinner 118 2469 164 53 610 396 22
18 xXRoyaLFLusH
Xx
183 2446 85 22 261 130 3
19 ahzZzmOnk 198 2445 196 97 762 520 9
20 DaniMKL 167 2438 106 45 458 270 4
PAGE 1 2 3 4 5 6 7 8 9 10