-->

The leaderboard below tracks World Tour Points earned by players registered as Malaysian residents in their IAHGames Passport Account. The top earner* during the qualification period will be awarded the chance to represent Malaysia at the ESWC Asia Masters of Cheonan in Cheonan, South Korea.
Player performance is tracked from 24 Apr 2009 (1200 Hrs) to 27 Apr 2009 (1200 Hrs).
*Only players with at least one account top up before 27 April 2009 are eligible. If the top player is ineligible
based on this or another condition, the next highest eligible point earner will be selected
1 rooneymanu 0 121 942
2 LeENiNeFoLd 0 91 464
3 TheOneZ 0 84 396
4 Xpresso 0 125 505
5 RyaNLeo 0 79 323
6 tuanmuda 0 130 521
7 xxrezaxx 0 102 442
8 rooneyrock 0 69 353
9 edDyakHtaR 0 108 498
10 Barbats 0 71 295
11 palohPASIRMA
S
0 114 422
12 untarock 0 98 479
13 UncleMuaz 0 109 528
14 SGLiNk 0 56 405
15 yaknij 0 67 259
16 Nincompooped 0 52 273
17 TarantulaFzn 0 50 219
18 NeverSurrend
er
0 65 288
19 TotalFutbol 0 53 297
20 cest 0 72 257
21 ILuvNami 0 48 386
22 Dunck 0 48 340
23 gombuckx 0 69 260
24 Kick 0 46 190
25 AFNA 0 67 282
26 TenagaMudaFC 0 69 309
27 dharma 0 70 411
28 ijuzNOOB 0 54 225
29 ahzZzmOnk 0 75 321
30 NaturalPoop 0 56 251


   For more information on the ESWC Asia Masters Malaysia Selection, click here

   Discuss this topic here







1 ViệtNa...
2 zZBoyZz
3 rooney...
4 Dunck
5 ZafranPRO
6 FlyHigh
7 moonTT
8 LaoDaj...
9 ILuvNami
10 xAJOIx